Popup calculator Copy a link to this page Print this page Email a link to this page Scroll up to form What does this mean? Remove this row Open/Close content Close content Return to content Copy to clipboard

Pounds to Kilograms Chart

Use these conversion charts to quickly look up common weight calculations for pounds and stone to kilograms. Infographic charts are further down the page (84lb+).

Pounds, stone to kilograms
Pounds Stone and pounds Kilograms
110 lb 7 stone, 12 lb 49.90 kg
111 lb 7 stone, 13 lb 50.35 kg
112 lb 8 stone, 0 lb 50.80 kg
113 lb 8 stone, 1 lb 51.26 kg
114 lb 8 stone, 2 lb 51.71 kg
115 lb 8 stone, 3 lb 52.16 kg
116 lb 8 stone, 4 lb 52.62 kg
117 lb 8 stone, 5 lb 53.07 kg
118 lb 8 stone, 6 lb 53.52 kg
119 lb 8 stone, 7 lb 53.98 kg
120 lb 8 stone, 8 lb 54.43 kg
121 lb 8 stone, 9 lb 54.88 kg
122 lb 8 stone, 10 lb 55.34 kg
123 lb 8 stone, 11 lb 55.79 kg
124 lb 8 stone, 12 lb 56.25 kg
125 lb 8 stone, 13 lb 56.70 kg
126 lb 9 stone, 0 lb 57.15 kg
127 lb 9 stone, 1 lb 57.61 kg
128 lb 9 stone, 2 lb 58.06 kg
129 lb 9 stone, 3 lb 58.51 kg
130 lb 9 stone, 4 lb 58.97 kg
131 lb 9 stone, 5 lb 59.42 kg
132 lb 9 stone, 6 lb 59.87 kg
133 lb 9 stone, 7 lb 60.33 kg
134 lb 9 stone, 8 lb 60.78 kg
135 lb 9 stone, 9 lb 61.23 kg
136 lb 9 stone, 10 lb 61.69 kg
137 lb 9 stone, 11 lb 62.14 kg
138 lb 9 stone, 12 lb 62.60 kg
139 lb 9 stone, 13 lb 63.05 kg
140 lb 10 stone, 0 lb 63.50 kg
141 lb 10 stone, 1 lb 63.96 kg
142 lb 10 stone, 2 lb 64.41 kg
143 lb 10 stone, 3 lb 64.86 kg
144 lb 10 stone, 4 lb 65.32 kg
145 lb 10 stone, 5 lb 65.77 kg
146 lb 10 stone, 6 lb 66.22 kg
147 lb 10 stone, 7 lb 66.68 kg
148 lb 10 stone, 8 lb 67.13 kg
149 lb 10 stone, 9 lb 67.59 kg
150 lb 10 stone, 10 lb 68.04 kg
151 lb 10 stone, 11 lb 68.49 kg
152 lb 10 stone, 12 lb 68.95 kg
153 lb 10 stone, 13 lb 69.40 kg
154 lb 11 stone, 0 lb 69.85 kg
155 lb 11 stone, 1 lb 70.31 kg
156 lb 11 stone, 2 lb 70.76 kg
157 lb 11 stone, 3 lb 71.21 kg
158 lb 11 stone, 4 lb 71.67 kg
159 lb 11 stone, 5 lb 72.12 kg
160 lb 11 stone, 6 lb 72.57 kg
161 lb 11 stone, 7 lb 73.03 kg
162 lb 11 stone, 8 lb 73.48 kg
163 lb 11 stone, 9 lb 73.94 kg
164 lb 11 stone, 10 lb 74.39 kg
165 lb 11 stone, 11 lb 74.84 kg
166 lb 11 stone, 12 lb 75.30 kg
167 lb 11 stone, 13 lb 75.75 kg
168 lb 12 stone, 0 lb 76.20 kg
169 lb 12 stone, 1 lb 76.66 kg
170 lb 12 stone, 2 lb 77.11 kg
171 lb 12 stone, 3 lb 77.56 kg
172 lb 12 stone, 4 lb 78.02 kg
173 lb 12 stone, 5 lb 78.47 kg
174 lb 12 stone, 6 lb 78.93 kg
175 lb 12 stone, 7 lb 79.38 kg
176 lb 12 stone, 8 lb 79.83 kg
177 lb 12 stone, 9 lb 80.29 kg
178 lb 12 stone, 10 lb 80.74 kg
179 lb 12 stone, 11 lb 81.19 kg
180 lb 12 stone, 12 lb 81.65 kg
181 lb 12 stone, 13 lb 82.10 kg
182 lb 13 stone, 0 lb 82.55 kg
183 lb 13 stone, 1 lb 83.01 kg
184 lb 13 stone, 2 lb 83.46 kg
185 lb 13 stone, 3 lb 83.91 kg
186 lb 13 stone, 4 lb 84.37 kg
187 lb 13 stone, 5 lb 84.82 kg
188 lb 13 stone, 6 lb 85.28 kg
189 lb 13 stone, 7 lb 85.73 kg
190 lb 13 stone, 8 lb 86.18 kg
191 lb 13 stone, 9 lb 86.64 kg
192 lb 13 stone, 10 lb 87.09 kg
193 lb 13 stone, 11 lb 87.54 kg
194 lb 13 stone, 12 lb 88.00 kg
195 lb 13 stone, 13 lb 88.45 kg
196 lb 14 stone, 0 lb 88.90 kg
197 lb 14 stone, 1 lb 89.36 kg
198 lb 14 stone, 2 lb 89.81 kg
199 lb 14 stone, 3 lb 90.26 kg
200 lb 14 stone, 4 lb 90.72 kg
201 lb 14 stone, 5 lb 91.17 kg
202 lb 14 stone, 6 lb 91.63 kg
203 lb 14 stone, 7 lb 92.08 kg
204 lb 14 stone, 8 lb 92.53 kg
205 lb 14 stone, 9 lb 92.99 kg
206 lb 14 stone, 10 lb 93.44 kg
207 lb 14 stone, 11 lb 93.89 kg
208 lb 14 stone, 12 lb 94.35 kg
209 lb 14 stone, 13 lb 94.80 kg
210 lb 15 stone, 0 lb 95.25 kg
211 lb 15 stone, 1 lb 95.71 kg
212 lb 15 stone, 2 lb 96.16 kg
213 lb 15 stone, 3 lb 96.62 kg
214 lb 15 stone, 4 lb 97.07 kg
215 lb 15 stone, 5 lb 97.52 kg
216 lb 15 stone, 6 lb 97.98 kg
217 lb 15 stone, 7 lb 98.43 kg
218 lb 15 stone, 8 lb 98.88 kg
219 lb 15 stone, 9 lb 99.34 kg
220 lb 15 stone, 10 lb 99.79 kg
221 lb 15 stone, 11 lb 100.24 kg
222 lb 15 stone, 12 lb 100.70 kg
223 lb 15 stone, 13 lb 101.15 kg
224 lb 16 stone, 0 lb 101.60 kg
225 lb 16 stone, 1 lb 102.06 kg
226 lb 16 stone, 2 lb 102.51 kg
227 lb 16 stone, 3 lb 102.97 kg
228 lb 16 stone, 4 lb 103.42 kg
229 lb 16 stone, 5 lb 103.87 kg
230 lb 16 stone, 6 lb 104.33 kg
Note: kg conversions are rounded to 2 decimal places.

If you're wanting to convert a kilogram figure not shown in this chart, give our kilos to stone converter or our kilos to lb converter a try. Graphical charts for stone, pounds and kilograms are available below (one for 84lb to 195lb and another for 196lb+).

Pounds, stone and kilograms chart (84 lb to 195 lb)

Pounds, stone and kilograms chart 2 (196 lb +)

Disclaimer: Whilst every effort has been made in building our calculator tools, we are not to be held liable for any damages or monetary losses arising out of or in connection with their use. Full disclaimer.


If you have any suggestions for this weight conversion chart, please contact me.