Cups to Grams
Disclaimer: Whilst every effort has been made in building this calculator, we are not to be held liable for any damages or monetary losses arising out of or in connection with the use of it. This tool is here purely as a service to you, please use it at your own risk. Full disclaimer. Do not use calculations for anything where loss of life, money, property, etc could result from inaccurate calculations.
How many grams are in a cup?
The number of grams in one cup is dependent upon the ingredient, due to differing ingredient density. For flour, 1 cup equates to around 125g. For sugar, 1 cup equals around 200g. For butter, 1 cup equates to around 227g.
To calculate the grams from a recipe given in cups, it's vitally important to consider what the ingredient is. A cup of ball-bearings will weigh much more than a cup of feathers (though both make for delicious pancake toppings, my toothless cousin tells me). Therefore, there's no single gram equivalent for a cup; salt can be as heavy as 300g, while fresh breadcrumbs would only come to 60g.
How to convert cups to grams
To convert cups to grams multiply your cups figure by 236.588 and again by the ingredient density (in g/ml). If your density is not in g/ml, you will need to convert it first.
Let's look at an example of how to convert cups to grams (using a US cup).
Example: Mabel wants to convert 3 cups of all-purpose flour to grams. She finds that her all-purpose flour has a density of 0.529 g/cm³. Her calculation is therefore as follows:
3 × 236.588 × 0.529 = 375.5 grams.
1 cup to grams for common ingredients
To assist you with your recipe, we've created some tables for cups to grams conversions. The cup measurements below assume that your ingredient is spooned into the cup and reference the US cup (236.588 mL).

Ingredient (1 cup) | Grams | Ounces |
---|---|---|
1 cup all purpose flour | 125 g | 4.41 oz |
1 cup bread flour | 130 g | 4.59 oz |
1 cup cake flour | 114 g | 4.02 oz |
1 cup granulated sugar | 201 g | 7.09 oz |
1 cup powdered sugar | 121 g | 4.23 oz |
1 cup brown sugar | 195 g | 6.88 oz |
1 cup butter | 227 g | 8.01 oz |
1 cup sultanas | 160 g | 6.64 oz |
Use the data tables below to assist you with converting your recipe ingredients from 1/4, 1/2, 3/4 cups to grams, or vice-versa. Note that you can use our grams to cups converter to convert a gram figure to a number of cups. To get an accurate measurement, consider weighing your ingredients in grams or ounces using a set of kitchen scales.
Sugar (granulated)
Cups | Grams | Ounces |
---|---|---|
1/4 cup | 50 g | 1.77 oz |
1/3 cup | 67 g | 2.36 oz |
1/2 cup | 101 g | 3.55 oz |
2/3 cup | 134 g | 4.73 oz |
3/4 cup | 151 g | 5.32 oz |
1 cup | 201 g | 7.09 oz |
Butter
Note that we also have a sticks of butter converter.
Cups | Grams | Ounces |
---|---|---|
1/4 cup | 57 g | 2 oz |
1/3 cup | 76 g | 2.67 oz |
1/2 cup | 114 g | 4 oz |
2/3 cup | 151 g | 5.34 oz |
3/4 cup | 170 g | 6.01 oz |
1 cup | 227 g | 8.01 oz |
Dry Goods
Cups | Grams | Ounces |
---|---|---|
1/8 cup (2 tbsp) | 16 g | 0.56 oz |
1/4 cup | 32 g | 1.12 oz |
1/3 cup | 42 g | 1.49 oz |
1/2 cup | 64 g | 2.24 oz |
2/3 cup | 85 g | 2.99 oz |
3/4 cup | 95 g | 3.36 oz |
1 cup | 127 g | 4.48 oz |
Flour (all purpose)
Cups | Grams | Ounces |
---|---|---|
1/8 cup (2 tbsp) | 16 g | 0.55 oz |
1/4 cup | 31 g | 1.1 oz |
1/3 cup | 42 g | 1.47 oz |
1/2 cup | 63 g | 2.2 oz |
2/3 cup | 83 g | 2.94 oz |
3/4 cup | 94 g | 3.31 oz |
1 cup | 125 g | 4.41 oz |
Bread flour
Cups of bread flour | Grams | Ounces |
---|---|---|
1/4 cup | 33 g | 1.15 oz |
1/3 cup | 43 g | 1.53 oz |
1/2 cup | 65 g | 2.29 oz |
2/3 cup | 87 g | 3.06 oz |
3/4 cup | 98 g | 3.44 oz |
1 cup | 130 g | 4.59 oz |
Almonds (whole)
Cups of almonds | Grams | Ounces |
---|---|---|
1/4 cup | 33 g | 1.17 oz |
1/3 cup | 44 g | 1.56 oz |
1/2 cup | 66 g | 2.34 oz |
2/3 cup | 88 g | 3.12 oz |
3/4 cup | 99 g | 3.51 oz |
1 cup | 132 g | 4.67 oz |
Other baking ingredients
Ingredient | 1 Cup | 1/2 Cup | 1/3 Cup |
---|---|---|---|
Cake flour | 114 g | 72 g | 38 g |
Honey | 336 g | 167 g | 112 g |
Margarine | 230 g | 115 g | 76.6 g |
Milk | 244.87 g | 122.44 g | 81.62 g |
Oats | 102.2 g | 51.1 g | 34.1 g |
Rice (uncooked) | 178.15 g | 89.1 g | 59.38 g |
Brown sugar (packed) | 195 g | 97.5 g | 65 g |
Powdered sugar (unsifted) | 120.9 g | 60.45 g | 40.3 g |
Please be aware that the list of ingredient options included in the converter and reference charts are approximations, meaning the result you receive will be an estimate. You can see more conversions on the baking ingredient conversions page. For the purposes of clarification, we reference the US cup (236.588 mL) in our reference charts above.
Calculator created by Alastair Hazell.References
- Food and Agricultural Organisation of the United Nations. Density Database Version 2.0.
- Rose Levy Beranbaum. (1988). The Cake Bible. https://www.realbakingwithrose.com/the-cake-bible
Other cooking converters