Weight Converter
Disclaimer: Whilst every effort has been made in building this calculator, we are not to be held liable for any damages or monetary losses arising out of or in connection with the use of it. This tool is here purely as a service to you, please use it at your own risk. Full disclaimer. Do not use calculations for anything where loss of life, money, property, etc could result from inaccurate calculations.

Weight Converter Chart
Should you wish to convert any other units of mass and weight not featured in the conversion form, please try the mass and weight converter. The height chart below shows conversions from kg to stones and pounds, rounded to a maximum of 2 decimal places.
Kg | Stones | Stones & Pounds | Pounds |
---|---|---|---|
50 kg | 7.87 st | 7 st, 12.2 lb | 110.23 |
52 kg | 8.19 st | 8 st, 2.6 lb | 114.64 |
54 kg | 8.5 st | 8 st, 7 lb | 119.05 |
56 kg | 8.82 st | 8 st, 11.5 lb | 123.46 |
58 kg | 9.13 st | 9 st, 1.9 lb | 127.87 |
60 kg | 9.45 st | 9 st, 6.3 lb | 132.28 |
62 kg | 9.76 st | 9 st, 10.7 lb | 136.69 |
64 kg | 10.08 st | 10 st, 1.1 lb | 141.1 |
66 kg | 10.39 st | 10 st, 5.5 lb | 145.51 |
68 kg | 10.71 st | 10 st, 9.9 lb | 149.91 |
70 kg | 11.02 st | 11 st, 0.3 lb | 154.32 |
72 kg | 11.34 st | 11 st, 4.7 lb | 158.73 |
74 kg | 11.65 st | 11 st, 9.1 lb | 163.14 |
76 kg | 11.97 st | 11 st, 13.6 lb | 167.55 |
78 kg | 12.28 st | 12 st, 4 lb | 171.96 |
80 kg | 12.6 st | 12 st, 8.4 lb | 176.37 |
82 kg | 12.91 st | 12 st, 12.8 lb | 180.78 |
84 kg | 13.23 st | 13 st, 3.2 lb | 185.19 |
86 kg | 13.54 st | 13 st, 7.6 lb | 189.6 |
88 kg | 13.86 st | 13 st, 12 lb | 194.01 |
90 kg | 14.17 st | 14 st, 2.4 lb | 198.42 |
92 kg | 14.49 st | 14 st, 6.8 lb | 202.83 |
94 kg | 14.8 st | 14 st, 11.2 lb | 207.23 |
96 kg | 15.12 st | 15 st, 1.6 lb | 211.64 |
98 kg | 15.43 st | 15 st, 6.1 lb | 216.05 |
100 kg | 15.75 st | 15 st, 10.5 lb | 220.46 |
For any figures not represented in this chart, please use the converter at the top of the page.
Should you wish to calculate your BMR, take a look at the BMR calculator.
If you have any suggestions or queries about this conversion tool, please contact me.